Most Recent Ama Homes For Sale
| View All Ama Homes For Sale | ||
|
220 Bernard Ave, Ama, LA 70031 | $160,000 3 beds, 3 baths |
|
174 Kennedy St, Ama, LA 70031 | $95,000 3 beds, 2 baths |
|
Kennedy St, Ama, LA 70031 | $28,900 |
Real Estate Resources |
Ama Apartments
There are 23 apartments found in and near the Ama area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| loanDepot | 02/16/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
| loanDepot | 02/16/2012 | $1,140 | 3.625% | 1.510 | 3.775% | $795 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings